Infinix Note 40 Pro 5G का मूल्य आशा किया जाता है Rs. 21,490 रहेगा
यह उत्पाद आधिकारिक रूप से घोषित किया गया है, लेकिन सभी तकनीकी विशेषण अभी तक पुष्टि नहीं की गई हो सकती हैं।
INFINIX NOTE 40 PRO 5G:मुख्य विशेषताएँ:
- प्रदर्शन: 6.78 इंच FHD+ AMOLED डिस्प्ले, 120 Hz रिफ्रेश रेट
- कैमरा: 108 MP + 2 MP + 2 MP तिहरा प्राथमिक कैमरा, 32 MP सेल्फी कैमरा
- प्रोसेसर: MediaTek Helio G99 Ultimate, ऑक्टा कोर (2.2 जीजी़हर्ज़, ड्यूल कोर + 2 जीजी़हर्ज़, हेक्सा कोर)
- बैटरी: 5000 mAh बैटरी, फास्ट चार्जिंग
- स्टोरेज: 256 जीबी इंटरनल स्टोरेज, नॉन-एक्सपैंडेबल
इसके अलावा, यह फोन गोरिल्ला ग्लास के साथ फिंगरप्रिंट सेंसर, USB OTG सपोर्ट, और वायरलेस चार्जिंग के साथ आता है।
INFINIX NOTE 40 PRO 5G, PRICE, LAUNCH DATE IN INDIA
Expected Price: | Rs. 21,490 |
Release Date: | Jun 28, 2024 (Expected) |
Variant: | 8 GB RAM / 256 GB internal storage |
Phone Status: | Upcoming phone |
Key Specs
RAM | 8 GB |
Processor | MediaTek Helio G99 Ultimate |
Rear Camera | 108 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
INFINIX NOTE 40 PRO 5G:Performance
Chipset | MediaTek Helio G99 Ultimate |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 8 GB |
RAM Type | LPDDR4X |
INFINIX NOTE 40 PRO 5G:Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080×2436 px (FHD+) |
Pixel Density | 393 ppi |
Screen to Body Ratio (calculated) | 89.17 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 550 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.80 % |
INFINIX NOTE 40 PRO 5G:Design
Height | 164.35 mm Compare Size |
Width | 74.6 mm |
Thickness | 7.75 mm |
Weight | 190 grams |
Colours | Vintage Green, Titan Gold |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
INFINIX NOTE 40 PRO 5G:Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.75, Wide Angle, Primary Camera(1.67″ sensor size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Sensor | S5KHM2, ISOCELL Plus | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps 2560×1440 @ 30 fps |
|
Video Recording Features | Dual Video Recording Short Video Mode |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera(3.1″ sensor size) | |
Flash | Yes, Dual LED | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
INFINIX NOTE 40 PRO 5G:Battery
Capacity | 5000 mAh |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 70W: 50 % in 20 minutes |
USB Type-C | Yes |
INFINIX NOTE 40 PRO 5G:Storage
Internal Memory | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
INFINIX NOTE 40 PRO 5G:Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
INFINIX NOTE 40 PRO 5G:Multimedia
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | DTS Sound |
INFINIX NOTE 40 PRO 5G:Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Read More Page-Click Here
सभी डाटा और पिक्चर इन्फिनिक्स की ऑफिसियल वेब साईट से लिया गया है